Tickets from Houston to Louisville by Bus or Train
Only $242 for Red Coach, Amtrak tickets on a 46h 11m trip. Choose a date, or explore more travel options below.
Buy your tickets by selecting from the best options that fit your schedule
Companies | Departures | Duration | Service | Price |
---|---|---|---|---|
10:30 AM->5:35 AM | 46h 11m | 1 Transfer | ||
7:35 PM->5:35 AM | 51h 50m | 1 Transfer | ||
8:50 AM->5:35 AM | 50h 55m | 1 Transfer | ||
1:05 PM->5:35 AM | 32h 5m | 1 Transfer | ||
2:10 AM->5:35 AM | 48h 32m | 1 Transfer | ||
2:10 AM->5:35 AM | 38h 36m | 1 Transfer | ||
7:35 PM->5:35 AM | 45h 11m | 1 Transfer | ||
12:10 PM->5:55 PM | 65h 7m | 1 Transfer | ||
10:00 PM->6:55 PM | 69h 15m | 1 Transfer | ||
7:35 PM->5:35 AM | 59h 32m | 1 Transfer | ||
2:10 PM->5:35 AM | 37h 45m | 1 Transfer | ||
1:15 PM->6:55 PM | 78h | 1 Transfer | ||
5:45 AM->5:35 AM | 39h 43m | 1 Transfer | ||
11:10 AM->6:55 PM | 87h 44m | 1 Transfer | ||
5:00 AM->6:55 PM | 71h 4m | 1 Transfer | ||
7:00 PM->6:55 PM | 47h 44m | 1 Transfer | ||
3:35 PM->6:55 PM | 101h 24m | 1 Transfer | ||
10:00 PM->5:55 PM | 75h 26m | 1 Transfer | ||
3:35 PM->5:35 AM | 63h 52m | 1 Transfer | ||
3:00 PM->5:35 AM | 53h 57m | 1 Transfer | ||
11:25 AM->5:35 AM | 40h 20m | 1 Transfer | ||
7:30 PM->5:35 AM | 50h 4m | 1 Transfer | ||
7:00 PM->5:35 AM | 53h 55m | 1 Transfer | ||
5:45 AM->5:35 AM | 54h 47m | 1 Transfer | ||
2:10 PM->6:55 PM | 53h 48m | 1 Transfer | ||
11:25 AM->6:55 PM | 48h 19m | 1 Transfer | ||
6:35 AM->5:35 AM | 43h 36m | 1 Transfer | ||
11:10 PM->5:55 PM | 74h 16m | 1 Transfer | ||
7:00 PM->5:35 AM | 64h 1m | 1 Transfer | ||
12:10 PM->5:35 AM | 96h 20m | 1 Transfer | ||
11:10 AM->5:35 AM | 114h 59m | 1 Transfer | ||
6:35 AM->5:35 AM | 38h 45m | 1 Transfer | ||
9:45 AM->5:35 AM | 89h 37m | 1 Transfer | ||
7:50 PM->6:55 PM | 93h 10m | 1 Transfer | ||
10:00 PM->6:55 PM | 76h 2m | 1 Transfer | ||
2:10 AM->5:35 AM | 89h 7m | 1 Transfer | ||
12:00 PM->5:35 AM | 88h 42m | 1 Transfer | ||
11:10 PM->5:35 AM | 118h 58m | 1 Transfer | ||
6:35 AM->5:35 AM | 57h 21m | 1 Transfer | ||
10:00 PM->6:55 PM | 59h 26m | 1 Transfer | ||
12:01 PM->5:35 AM | 110h 23m | 1 Transfer | ||
6:30 AM->5:35 AM | 89h 22m | 1 Transfer | ||
2:15 PM->5:35 AM | 93h 40m | 1 Transfer | ||
7:00 PM->5:35 AM | 57h 5m | 1 Transfer | ||
10:05 AM->6:55 PM | 102h 50m | 1 Transfer | ||
7:50 PM->5:35 AM | 63h 16m | 1 Transfer | ||
2:40 PM->5:35 AM | 61h 25m | 1 Transfer | ||
11:45 PM->6:55 PM | 68h 13m | 1 Transfer | ||
12:10 PM->5:35 AM | 96h 20m | 1 Transfer | ||
10:00 PM->6:55 PM | 64h 43m | 1 Transfer | ||
8:50 AM->6:55 PM | 65h 1m | 1 Transfer | ||
11:45 PM->6:55 PM | 74h 2m | 1 Transfer | ||
12:10 PM->6:55 PM | 73h 37m | 1 Transfer | ||
11:10 AM->5:35 AM | 91h 20m | 1 Transfer | ||
11:10 PM->6:55 PM | 67h 8m | 1 Transfer | ||
1:05 PM->5:35 AM | 94h 20m | 1 Transfer | ||
6:35 AM->6:55 PM | 61h 23m | 1 Transfer | ||
1:45 PM->5:35 AM | 88h 45m | 1 Transfer | ||
11:10 PM->6:55 PM | 81h 46m | 1 Transfer | ||
12:10 PM->6:55 PM | 75h 56m | 1 Transfer | ||
10:00 PM->6:55 PM | 76h 8m | 1 Transfer | ||
7:50 PM->6:55 PM | 102h 18m | 1 Transfer | ||
2:40 PM->6:55 PM | 76h 6m | 1 Transfer | ||
10:00 PM->6:55 PM | 62h 1m | 1 Transfer | ||
10:00 PM->6:55 PM | 59h 21m | 1 Transfer | ||
6:35 AM->6:55 PM | 74h 46m | 1 Transfer | ||
11:45 PM->5:35 AM | 103h 21m | 1 Transfer | ||
12:01 PM->6:55 PM | 94h 14m | 1 Transfer | ||
10:00 PM->6:55 PM | 75h 27m | 1 Transfer | ||
7:00 PM->5:35 AM | 41h 20m | 1 Transfer | ||
6:35 AM->6:55 PM | 97h 3m | 1 Transfer | ||
7:35 PM->6:55 PM | 89h 10m | 1 Transfer | ||
2:10 PM->5:35 AM | 90h 50m | 1 Transfer | ||
10:00 PM->6:55 PM | 88h 20m | 1 Transfer | ||
11:10 PM->6:55 PM | 77h 52m | 1 Transfer | ||
7:35 PM->5:35 AM | 68h 54m | 1 Transfer | ||
11:45 PM->5:35 AM | 134h 8m | 1 Transfer | ||
3:35 PM->5:35 AM | 138h 10m | 1 Transfer | ||
7:00 PM->5:35 AM | 127h 5m | 1 Transfer | ||
3:35 PM->5:35 AM | 138h 10m | 1 Transfer | ||
6:55 PM->5:35 AM | 99h 22m | 1 Transfer | ||
11:45 PM->6:55 PM | 66h 46m | 1 Transfer | ||
11:10 PM->6:55 PM | 81h 11m | 1 Transfer | ||
11:10 AM->5:35 AM | 37h 50m | 1 Transfer | ||
2:00 PM->5:35 AM | 94h 56m | 1 Transfer | ||
5:00 AM->6:55 PM | 75h 21m | 1 Transfer | ||
7:00 PM->5:35 AM | 114h 43m | 1 Transfer | ||
2:10 AM->5:35 AM | 62h 19m | 1 Transfer | ||
7:00 PM->5:35 AM | 112h 40m | 1 Transfer | ||
3:35 PM->5:35 AM | 128h 45m | 1 Transfer | ||
10:00 PM->6:55 PM | 75h 6m | 1 Transfer | ||
7:00 PM->5:35 AM | 100h 53m | 1 Transfer | ||
1:05 PM->5:35 AM | 76h 27m | 1 Transfer | ||
10:05 AM->5:35 AM | 125h 10m | 1 Transfer | ||
6:16 PM->6:55 PM | 70h 50m | 1 Transfer | ||
1:05 PM->6:55 PM | 68h 6m | 1 Transfer | ||
11:45 PM->6:55 PM | 78h 51m | 1 Transfer | ||
3:35 PM->5:35 AM | 128h 45m | 1 Transfer | ||
12:01 PM->5:35 AM | 98h 34m | 1 Transfer | ||
10:00 PM->6:55 PM | 67h 40m | 1 Transfer | ||
7:00 PM->5:35 AM | 84h 36m | 1 Transfer | ||
7:35 PM->5:35 AM | 84h 1m | 1 Transfer | ||
10:00 PM->6:55 PM | 87h 5m | 1 Transfer | ||
2:00 AM->5:35 AM | 91h 15m | 1 Transfer | ||
10:05 AM->5:35 AM | 104h 15m | 1 Transfer | ||
3:35 PM->5:35 AM | 101h 40m | 1 Transfer | ||
11:45 PM->5:35 AM | 114h 26m | 1 Transfer | ||
3:35 PM->6:55 PM | 64h 46m | 1 Transfer | ||
1:05 PM->5:35 AM | 47h 56m | 1 Transfer | ||
7:35 PM->5:35 AM | 114h 8m | 1 Transfer | ||
6:55 PM->5:35 AM | 84h 36m | 1 Transfer | ||
2:00 PM->5:35 AM | 93h 10m | 1 Transfer | ||
12:01 PM->6:55 PM | 91h 46m | 1 Transfer | ||
1:05 PM->6:55 PM | 48h 44m | 1 Transfer | ||
10:00 PM->6:55 PM | 73h 31m | 1 Transfer | ||
10:05 AM->5:35 AM | 121h 35m | 1 Transfer | ||
6:55 PM->5:35 AM | 115h 16m | 1 Transfer | ||
6:55 PM->5:35 AM | 115h 16m | 1 Transfer | ||
11:45 PM->5:35 AM | 140h 56m | 1 Transfer | ||
6:55 PM->5:35 AM | 99h 54m | 1 Transfer | ||
1:05 PM->6:55 PM | 87h 35m | 1 Transfer | ||
7:00 PM->5:35 AM | 101h 6m | 1 Transfer | ||
2:00 PM->5:35 AM | 102h 43m | 1 Transfer | ||
11:45 PM->6:55 PM | 72h 5m | 1 Transfer | ||
8:20 AM->5:35 AM | 56h 10m | 1 Transfer | ||
7:00 PM->5:35 AM | 115h 46m | 1 Transfer | ||
3:35 PM->5:35 AM | 119h 49m | 1 Transfer | ||
1:05 PM->6:55 PM | 75h 7m | 1 Transfer | ||
3:35 PM->5:35 AM | 68h 50m | 1 Transfer | ||
1:05 PM->6:55 PM | 77h 1m | 1 Transfer | ||
11:25 AM->5:35 AM | 96h 40m | 1 Transfer | ||
6:55 PM->5:35 AM | 129h 31m | 1 Transfer | ||
10:00 PM->5:35 AM | 72h 10m | 1 Transfer | ||
3:35 PM->6:55 PM | 89h 50m | 1 Transfer | ||
7:30 PM->6:55 PM | 75h 34m | 1 Transfer | ||
2:00 PM->6:55 PM | 73h 50m | 1 Transfer | ||
10:00 PM->6:55 PM | 79h 32m | 1 Transfer | ||
12:10 PM->6:55 PM | 89h 10m | 1 Transfer | ||
10:05 AM->6:55 PM | 95h | 1 Transfer | ||
11:10 PM->6:55 PM | 75h 48m | 1 Transfer | ||
3:35 PM->5:35 AM | 86h 15m | 1 Transfer | ||
1:45 PM->5:35 AM | 121h 30m | 1 Transfer | ||
2:00 AM->5:35 AM | 128h 32m | 1 Transfer | ||
7:35 PM->5:35 AM | 128h 39m | 1 Transfer | ||
6:35 AM->6:55 PM | 84h 40m | 1 Transfer | ||
7:00 PM->5:35 AM | 129h 14m | 1 Transfer | ||
3:35 PM->5:35 AM | 86h 15m | 1 Transfer | ||
11:10 PM->6:55 PM | 107h | 1 Transfer | ||
3:35 PM->6:55 PM | 89h 21m | 1 Transfer | ||
12:01 PM->6:55 PM | 90h 54m | 1 Transfer | ||
1:30 PM->6:55 PM | 72h 7m | 1 Transfer | ||
1:05 PM->5:35 AM | 144h 2m | 1 Transfer | ||
2:00 PM->5:35 AM | 65h 55m | 1 Transfer | ||
3:35 PM->6:55 PM | 97h 12m | 1 Transfer | ||
3:35 PM->5:35 AM | 138h 57m | 1 Transfer | ||
11:10 PM->6:55 PM | 82h 17m | 1 Transfer | ||
10:00 PM->6:55 PM | 95h 45m | 1 Transfer | ||
1:05 PM->5:35 AM | 101h 47m | 1 Transfer | ||
11:45 PM->5:35 AM | 163h 37m | 1 Transfer | ||
7:00 PM->5:35 AM | 116h 4m | 1 Transfer | ||
6:35 AM->5:35 AM | 112h 40m | 1 Transfer | ||
2:10 AM->5:35 AM | 96h | 1 Transfer | ||
1:05 PM->5:35 AM | 81h 20m | 1 Transfer | ||
3:35 PM->6:55 PM | 103h 56m | 1 Transfer | ||
1:05 PM->5:35 AM | 106h 42m | 1 Transfer | ||
3:35 PM->6:55 PM | 93h 10m | 1 Transfer | ||
6:35 AM->5:35 AM | 128h 40m | 1 Transfer | ||
3:35 PM->5:35 AM | 122h 11m | 1 Transfer | ||
6:35 AM->5:35 AM | 128h 40m | 1 Transfer | ||
10:00 PM->6:55 PM | 87h 26m | 1 Transfer | ||
3:35 PM->5:35 AM | 129h 23m | 1 Transfer | ||
11:10 AM->5:35 AM | 118h 34m | 1 Transfer | ||
3:35 PM->5:35 AM | 103h 18m | 1 Transfer | ||
7:35 PM->5:35 AM | 85h 50m | 1 Transfer | ||
3:35 PM->5:35 AM | 92h 45m | 1 Transfer | ||
3:35 PM->5:35 AM | 102h 29m | 1 Transfer | ||
7:35 PM->5:35 AM | 62h | 1 Transfer | ||
11:45 PM->6:55 PM | 95h 21m | 1 Transfer | ||
6:35 AM->6:55 PM | 88h 54m | 1 Transfer | ||
6:35 AM->6:55 PM | 84h 27m | 1 Transfer | ||
1:05 PM->6:55 PM | 84h 12m | 1 Transfer | ||
10:00 PM->5:35 AM | 84h 45m | 1 Transfer | ||
7:00 PM->5:35 AM | 130h 10m | 1 Transfer | ||
1:05 PM->5:35 AM | 86h 54m | 1 Transfer | ||
6:35 AM->6:55 PM | 93h 1m | 1 Transfer | ||
10:00 PM->5:35 AM | 65h 30m | 1 Transfer | ||
2:25 PM->5:35 AM | 134h 45m | 1 Transfer | ||
11:10 PM->5:35 AM | 71h 35m | 1 Transfer | ||
6:55 PM->5:35 AM | 75h 53m | 1 Transfer | ||
11:10 PM->5:35 AM | 88h 45m | 1 Transfer | ||
1:05 PM->5:35 AM | 142h 59m | 1 Transfer | ||
1:05 PM->5:35 AM | 149h 51m | 1 Transfer | ||
1:05 PM->5:35 AM | 148h 44m | 1 Transfer | ||
10:00 PM->5:35 AM | 124h 15m | 1 Transfer | ||
2:40 PM->5:35 AM | 136h 5m | 1 Transfer | ||
3:35 PM->5:35 AM | 87h 35m | 1 Transfer | ||
1:05 PM->5:35 AM | 104h 51m | 1 Transfer | ||
1:05 PM->5:35 AM | 81h 57m | 1 Transfer | ||
1:05 PM->5:35 AM | 154h 32m | 1 Transfer | ||
1:05 PM->6:55 PM | 52h 33m | 1 Transfer | ||
1:05 PM->6:55 PM | 83h 44m | 1 Transfer | ||
1:05 PM->6:55 PM | 83h 7m | 1 Transfer | ||
1:05 PM->6:55 PM | 96h 34m | 1 Transfer | ||
1:05 PM->6:55 PM | 83h 1m | 1 Transfer | ||
1:05 PM->6:55 PM | 112h 26m | 1 Transfer |
Save $2495 if you travel with Red Coach, Amtrak!
Travel from Houston to Louisville
The trip from Houston to Louisville takes approximately 100h 53m duration and covers a distance of about 804mi. There are usually 166 daily trips to Louisville and you can find the cheapest tickets from $241.99 if you buy in advance on the internet.
Distance | 804mi |
---|---|
Price | $242 |
Frequency | 166 |
Fastest | 100h 53m |
Companies |
Train from Houston to Louisville
It takes an average of 101h 47m to travel from Houston to Louisville by train, covering a distance of about 804mi. There are usually 39 trains traveling daily from Houston to Louisville and tickets for this journey start from $267 when you book in advance.
Distance | 804mi |
---|---|
Price | $267 |
Frequency | 39 |
Fastest | 101h 47m |
Companies |
Houston, TX
Getting around Houston
Get the most efficient and affordable ways to travel by bus and train in Houston. Find route maps, fares, and travel times to make the most of your visit to the city.
Explore Houston with ease: discover the main bus and train stations
2525 Southwest Fwy (Timewise/Shell gas station lot)
6590 Southwest Hwy
902 Washington Ave
904 Dallas St
Amtrak Station
Baytown, 6800 Thompson Rd
Downtown - 605 Gray St
Downtown Gray & Smith
Downtown Greyhound Station
Downtown Houston
Greyhound Terminal Bus Station
Hillcroft Ave & Southwest Freeway
Houston
Houston (Agencia Autobuses)
Houston Baytown
Houston Bus Station
Houston Bus Station (Greyhound)
Houston Southwest Fwy
Houston Uptown/Upper Kirby
TA Travel Center
Tornado Bus Station - Airport
Tornado Bus Station - Lockwood
Louisville, KY
Getting around Louisville
Get the most efficient and affordable ways to travel by bus and train in Louisville. Find route maps, fares, and travel times to make the most of your visit to the city.
Explore Louisville with ease: discover the main bus and train stations
Louisville Bus Station
Guide: Bus Onboard Services
Companies Onboard Amenities
Most major bus companies in North America offer a range of basic amenities aimed at making the trip more comfortable. Here’s a list of common services you’re likely to find regardless of which company you choose:
- Wi-Fi: Free Wi-Fi is available on most long-distance routes, but speeds may vary, and data may be limited.
- Power Outlets: Charging ports or USB outlets are available to keep your devices powered during the journey.
- Restrooms: Onboard restrooms are a standard feature on intercity buses.
- Air Conditioning/Heating: Climate control is standard, with air conditioning or heating.
- Reclining Seats: Most buses have reclining seats with extra legroom.
Featured Amenities by Company
While the basics are similar across companies, each operator has some unique offerings.
Greyhound & Flixbus 🇺🇸🇨🇦🇲🇽
- Wi-Fi and Power: Free Wi-Fi is available, but connection speeds can be slow depending on your location. Power outlets are available at each seat.
- Seating Comfort: Seats are equipped with extra legroom and the ability to recline for added comfort on long trips.
- Entertainment: Greyhound offers onboard entertainment via streaming services, allowing you to watch movies or shows on your personal device​​.
View All Services: Greyhound - Flixbus
Megabus & Coach USA 🇺🇸🇨🇦
- Free Wi-Fi and Outlets: Megabus provides free Wi-Fi, but with limited data and slower speeds. Outlets are available to charge electronics.
- Panoramic Windows: Megabus double-decker buses have panoramic windows for a great view, especially if you sit on the upper deck.
- Entertainment: There’s no specific entertainment system, but passengers are encouraged to use their own devices for entertainment​.
View All Services: Megabus - Coach USA
OurBus 🇺🇸
- Wi-Fi: Free, but subject to availability and slower speeds in rural areas.
- Snacks and Beverages: Unlike many other operators, OurBus offers complimentary snacks and bottled water.
- Comfortable Seating: Their buses are fitted with comfortable, reclining seats with sufficient legroom​.
View All Services: Ourbus
ADO 🇲🇽🇺🇸
- Wi-Fi and Entertainment: Buses come equipped with free Wi-Fi and an onboard entertainment system offering movies and music.
- Premium Seating Options: Premium seating experience, with extra-wide seats that recline significantly. Leg supports for maximum comfort.
- Refreshments: On some routes, passengers are offered complimentary beverages and snacks during the journey.
View All Services: ADO
Travel Tips
The best tips from our team for your next trip
Saving Money
Cheapest Bus
The cheapest bus ticket from Houston to Louisville is a regular seat, one-way trip, when booked in advance. Buying on the day of travel is usually more expensive and may include additional costs that can vary depending on the time of day and bus class.
- Book in advance.
- Most companies sell bus tickets about three to six months in advance. If you already have your travel date set, search as early as possible to save money.
- Be flexible with your travel times.
- Many companies increase ticket prices during "peak hours" (usually between 06:00 - 10:00 and 15:00 - 19:00 on weekdays). If possible, choose to travel outside of these hours to find cheaper tickets and save money.
- Check connections.
- On some of the busiest routes, you may also have the option of taking a slower or connecting transportation. It may take a little longer, but if you have a bit more time available, you may find a cheaper ticket.