
Terletsky Petro PE
Terletsky Petro PE Bus Tickets And Schedules
Buy Terletsky Petro PE bus ticket online and save money on your next trip
Advertisment
Terletsky Petro PE bus routes
| Routes | Departure | Arrival | Duration | Price(USD) |
|---|---|---|---|---|
| Poltava to Tomaszów Mazowiecki | 3:55 PM | 5:20 AM | 38h 25m | from$96 |
| Kyiv to Bologna | 8:15 PM | 3:20 PM | 44h 5m | from$123 |
| Poltava to Stargard | 3:55 PM | 8:45 PM | 53h 50m | from$147 |
| Kyiv to Munich | 8:15 PM | 6:00 AM | 34h 45m | from$110 |
| Lviv to Cologne | 5:35 AM | 9:05 AM | 28h 30m | from$106 |
| Kyiv to Maribor | 8:45 PM | 3:15 AM | 31h 30m | from$115 |
| Kraków to Kyiv | 4:10 PM | 9:55 AM | 16h 45m | from$49 |
| Zhytomyr to Płońsk | 10:40 PM | 7:32 AM | 33h 52m | from$90 |
Check out the most searched bus routes and schedules by Terletsky Petro PE passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
Advertisment
The main companies are also here
Advertisment






