
Paraibuna
Paraibuna Bus Tickets And Schedules
Buy Paraibuna bus ticket online and save money on your next trip
Paraibuna bus routes
Routes | Departure | Arrival | Duration | Price(GBP) |
---|---|---|---|---|
Manhumirim to Juiz de Fora | 10:00 | 16:35 | 6h 35m | from£21 |
Manhuacu to Manhumirim | 06:30 | 07:05 | 35m | from£2 |
Rio de Janeiro to Divinopolis | 14:00 | 22:30 | 8h 30m | from£23 |
Leopoldina to Cataguases | 13:00 | 13:45 | 45m | from£1 |
Espera Feliz to Guacui | 07:15 | 08:10 | 55m | from£3 |
Volta Grande to Juiz de Fora | 05:50 | 08:05 | 2h 15m | from£7 |
Petropolis to Barbacena | 08:00 | 11:30 | 3h 30m | from£14 |
Espera Feliz to Carangola | 06:50 | 07:35 | 45m | from£1 |
Sao Joao del-Rei to Rio de Janeiro | 08:00 | 13:30 | 5h 30m | from£21 |
Goiania to Belo Horizonte | 07:32 | 12:45 | 4h 43m | from£19 |
Juiz de Fora to Argirita | 06:45 | 08:20 | 1h 35m | from£6 |
Muriae to Leopoldina | 13:40 | 14:50 | 1h 10m | from£5 |
Leopoldina to Rio de Janeiro | 10:30 | 12:45 | 2h 15m | from£7 |
Rio de Janeiro to Brasilia | 07:30 | 08:30 | 17h 5m | from£36 |
Cataguases to Muriae | 07:20 | 08:45 | 1h 25m | from£3 |
Check out the most searched bus routes and schedules by Paraibuna passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
Address and Contact
Our team has prepared everything to make your experience on the website as simple, secure, and easy as possible. But if you still need to contact Paraibuna, just use the most convenient channel for you!
Phone: 0800 880 2006
- Phone:Paraibuna
- 0800 880 2006
Location: R. Américo Lôbo 415 - Santa Terezinha Juiz de Fora/MG CEP: 36045-050
- Location:Paraibuna
- R. Américo Lôbo 415 - Santa Terezinha Juiz de Fora/MG CEP: 36045-050
Website: www.paraibunatransportes.com.br
- Website:Paraibuna
- www.paraibunatransportes.com.br