
Litorânea
Litorânea Bus Tickets And Schedules
Buy Litorânea bus ticket online and save money on your next trip
Advertisment
Litorânea bus routes
| Routes | Departure | Arrival | Duration | Price(GBP) |
|---|---|---|---|---|
| Paraibuna to Sao Paulo | 08:40 | 11:00 | 2h 20m | from£8 |
| Guaruja to Caraguatatuba | 08:30 | 12:15 | 3h 45m | from£9 |
| Santos to Caraguatatuba | 08:30 | 12:15 | 3h 45m | from£9 |
| Sao Jose dos Campos to Caraguatatuba | 11:30 | 13:10 | 1h 40m | from£7 |
| Caraguatatuba to Guaruja | 07:00 | 11:25 | 4h 25m | from£12 |
| Sao Jose dos Campos to Sao Sebastiao | 06:30 | 08:10 | 1h 40m | from£7 |
| Taubate to Guarulhos | 05:40 | 08:10 | 2h 30m | from£9 |
| Sao Jose dos Campos to Ubatuba | 10:00 | 13:10 | 3h 10m | from£9 |
Check out the most searched bus routes and schedules by Litorânea passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
Advertisment
The main companies are also here
Advertisment






