
Z Ventrans
Z Ventrans Bus Tickets And Schedules
Buy Z Ventrans bus ticket online and save money on your next trip
Z Ventrans bus routes
| Routes | Departure | Arrival | Duration | Price(ZAR) | 
|---|---|---|---|---|
| Vinnytsia to Międzyrzecz | 14:25 | 11:33 | 21h 8m | Details | 
| Międzyrzecz to Vinnytsia | 15:20 | 13:05 | 21h 45m | fromR1084 | 
| Nowy Tomyśl to Vinnytsia | 16:00 | 13:05 | 21h 5m | fromR976 | 
| Vinnytsia to Nowy Tomyśl | 14:25 | 10:53 | 20h 28m | fromR994 | 
| Międzyrzecz to Khmelnytskyi | 15:20 | 09:45 | 18h 25m | fromR854 | 
| Khmelnytskyi to Nowy Tomyśl | 15:20 | 09:53 | 18h 33m | fromR824 | 
| Nowy Tomyśl to Lviv | 16:00 | 05:35 | 13h 35m | fromR701 | 
| Khmelnytskyi to Międzyrzecz | 15:20 | 10:33 | 19h 13m | fromR853 | 
Check out the most searched bus routes and schedules by Z Ventrans passengers, including the most popular destinations and the main cities served by the company for leisure or work trips





