
Transport NSW
Transport NSW Bus Tickets And Schedules
Buy Transport NSW bus ticket online and save money on your next trip
Transport NSW bus routes
Routes | Departure | Arrival | Duration | Price(ZAR) |
---|---|---|---|---|
Sydney to Seymour | 00:00 | 17:12 | 17h 12m | Details |
Melbourne to Sydney | 19:50 | 00:00 | 11h 2m | fromR1168 |
Goulburn to Wollongong | 17:14 | 19:40 | 2h 26m | Details |
Wollongong to Ballina | 00:00 | 03:48 | 13h 1m | fromR1729 |
Wollongong to Surfers Paradise | 00:00 | 05:26 | 5h 26m | Details |
Wollongong to Lennox Head | 00:00 | 03:56 | 13h 15m | Details |
Sydney to Brisbane | 00:00 | 05:30 | 5h 30m | Details |
Lennox Head to Wollongong | 16:50 | 00:00 | 14h | Details |
Brisbane to Melbourne | 05:00 | 18:30 | 36h 30m | fromR1760 |
Wollongong to Macksville | 00:00 | 22:34 | 7h 53m | Details |
Sydney to Lismore | 00:00 | 03:02 | 3h 2m | Details |
Tuggerah to Surfers Paradise | 00:00 | 22:13 | 13h 28m | Details |
Sydney to Bega | 12:06 | 20:17 | 8h 11m | Details |
Sydney to Goulburn | 07:40 | 10:13 | 2h 33m | fromR347 |
Sydney to Brunswick Heads | 14:47 | 04:47 | 14h | fromR746 |
Check out the most searched bus routes and schedules by Transport NSW passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
Address and Contact
Our team has prepared everything to make your experience on the website as simple, secure, and easy as possible. But if you still need to contact Transport NSW, just use the most convenient channel for you!
Phone: 13 22 32
- Phone:Transport NSW
- 13 22 32
Email: standards@transport.nsw.gov.au
- Email:Transport NSW
- standards@transport.nsw.gov.au
Location: 27 Derbyshire Road, Leichhardt NSW 2040
- Location:Transport NSW
- 27 Derbyshire Road, Leichhardt NSW 2040
Website: transportnsw.info
- Website:Transport NSW
- transportnsw.info