
Comfort Express
Comfort Express Bus Tickets And Schedules
Buy Comfort Express bus ticket online and save money on your next trip
Comfort Express bus routes
| Routes | Departure | Arrival | Duration | Price(ZAR) |
|---|---|---|---|---|
| Kraków to Kovel' | 11:20 | 22:25 | 11h 5m | Details |
| Lutsk to Poznań | 16:00 | 06:00 | 14h | fromR655 |
| Warsaw to Zhytomyr | 13:45 | 04:10 | 14h 25m | fromR667 |
| Lutsk to Kraków | 16:00 | 03:20 | 11h 20m | fromR758 |
| Warsaw to Zaporizhzhia | 13:45 | 18:30 | 28h 45m | Details |
| Lutsk to Lublin | 17:10 | 21:30 | 5h 20m | fromR445 |
| Kovel' to Minsk | 19:05 | 02:00 | fromR2282 | |
| Kraków to Zaporizhzhia | 22:15 | 08:00 | 9h 45m | fromR965 |
Check out the most searched bus routes and schedules by Comfort Express passengers, including the most popular destinations and the main cities served by the company for leisure or work trips





