
Bus Trans
Bus Trans Bus Tickets And Schedules
Buy Bus Trans bus ticket online and save money on your next trip
Bus Trans bus routes
Routes | Departure | Arrival | Duration | Price(ZAR) |
---|---|---|---|---|
Uman' to Szczecin | 03:00 | 06:00 | 27h | fromR1344 |
Odesa to Stuttgart | 22:00 | 15:00 | 41h | fromR1961 |
Vinnytsia to Regensburg | 06:00 | 10:00 | 28h | fromR1941 |
Odesa to Regensburg | 22:00 | 10:00 | 36h | fromR2372 |
Kyiv to Bologna | 20:00 | 04:30 | 32h 30m | fromR2518 |
Lviv to Hamburg | 13:30 | 10:00 | 20h 30m | fromR1584 |
Vinnytsia to Hanover | 06:00 | 11:00 | 29h | Details |
Odesa to Würzburg | 22:30 | 13:30 | 39h | fromR2443 |
Lviv to Augsburg | 13:30 | 12:30 | 23h | fromR1853 |
Odesa to Hanover | 22:00 | 11:00 | 37h | fromR2238 |
Khmelnytskyi to Osnabrück | 08:30 | 13:00 | 28h 30m | fromR1754 |
Oleksandriya to Karlsruhe | 20:30 | 16:00 | 43h 30m | fromR2437 |
Dnipro to Düsseldorf | 18:00 | 15:30 | 45h 30m | fromR2660 |
Khmelnytskyi to Hanover | 08:30 | 11:00 | 26h 30m | fromR1294 |
Lviv to Dortmund | 13:30 | 14:00 | 24h 30m | fromR1596 |
Check out the most searched bus routes and schedules by Bus Trans passengers, including the most popular destinations and the main cities served by the company for leisure or work trips