
Terletsky Petro PE
Terletsky Petro PE Bus Tickets And Schedules
Buy Terletsky Petro PE bus ticket online and save money on your next trip
Terletsky Petro PE bus routes
| Routes | Departure | Arrival | Duration | Price(CAD) |
|---|---|---|---|---|
| Poltava to Tomaszów Mazowiecki | 3:55 PM | 11:32 PM | 32h 37m | from$160 |
| Kyiv to Munich | 8:15 PM | 5:25 AM | 34h 10m | from$154 |
| Lviv to Cologne | 5:35 AM | 9:05 AM | 28h 30m | from$149 |
| Kyiv to Bologna | 8:45 PM | 11:35 AM | 39h 50m | from$229 |
| Poltava to Stargard | 3:55 PM | 8:45 PM | 53h 50m | from$220 |
| Kraków to Kyiv | 4:10 PM | 9:25 AM | 16h 15m | from$80 |
| Kyiv to Lörrach | 8:45 PM | 2:35 PM | 42h 50m | from$251 |
| Kyiv to Maribor | 8:45 PM | 3:15 AM | 31h 30m | from$174 |
Check out the most searched bus routes and schedules by Terletsky Petro PE passengers, including the most popular destinations and the main cities served by the company for leisure or work trips






