
Paraibuna
Paraibuna Bus Tickets And Schedules
Buy Paraibuna bus ticket online and save money on your next trip
Paraibuna bus routes
Routes | Departure | Arrival | Duration | Price(CAD) |
---|---|---|---|---|
Leopoldina to Cataguases | 1:00 PM | 1:45 PM | 45m | from$3 |
Espera Feliz to Guacui | 7:15 AM | 8:10 AM | 55m | from$5 |
Rio de Janeiro to Divinopolis | 2:00 PM | 10:30 PM | 8h 30m | from$43 |
Manhumirim to Juiz de Fora | 10:00 AM | 4:35 PM | 6h 35m | from$38 |
Manhuacu to Manhumirim | 6:30 AM | 7:05 AM | 35m | from$3 |
Espera Feliz to Carangola | 6:50 AM | 7:35 AM | 45m | from$2 |
Volta Grande to Juiz de Fora | 5:50 AM | 8:05 AM | 2h 15m | from$13 |
Petropolis to Barbacena | 8:00 AM | 11:30 AM | 3h 30m | from$25 |
Sao Joao del-Rei to Rio de Janeiro | 8:00 AM | 1:30 PM | 5h 30m | from$38 |
Juiz de Fora to Argirita | 6:45 AM | 8:20 AM | 1h 35m | from$11 |
Goiania to Belo Horizonte | 7:32 AM | 12:45 PM | 4h 43m | from$36 |
Rio de Janeiro to Brasilia | 7:30 AM | 8:30 AM | 17h 5m | from$67 |
Muriae to Leopoldina | 1:40 PM | 2:50 PM | 1h 10m | from$9 |
Leopoldina to Rio de Janeiro | 10:30 AM | 12:45 PM | 2h 15m | from$12 |
Cataguases to Muriae | 7:20 AM | 8:45 AM | 1h 25m | from$6 |
Check out the most searched bus routes and schedules by Paraibuna passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
Address and Contact
Our team has prepared everything to make your experience on the website as simple, secure, and easy as possible. But if you still need to contact Paraibuna, just use the most convenient channel for you!
Phone: 0800 880 2006
- Phone:Paraibuna
- 0800 880 2006
Location: R. Américo Lôbo 415 - Santa Terezinha Juiz de Fora/MG CEP: 36045-050
- Location:Paraibuna
- R. Américo Lôbo 415 - Santa Terezinha Juiz de Fora/MG CEP: 36045-050
Website: www.paraibunatransportes.com.br
- Website:Paraibuna
- www.paraibunatransportes.com.br