
Comfort Express
Comfort Express Bus Tickets And Schedules
Buy Comfort Express bus ticket online and save money on your next trip
Advertisment
Comfort Express bus routes
| Routes | Departure | Arrival | Duration | Price(CAD) |
|---|---|---|---|---|
| Lutsk to Poznań | 4:00 PM | 6:00 AM | 14h | from$53 |
| Kraków to Kovel' | 11:20 AM | 10:25 PM | 11h 5m | Details |
| Warsaw to Zaporizhzhia | 1:45 PM | 6:30 PM | 28h 45m | Details |
| Warsaw to Zhytomyr | 1:45 PM | 4:10 AM | 14h 25m | from$54 |
| Lutsk to Kraków | 5:30 AM | 3:30 PM | 11h | from$48 |
| Lutsk to Lublin | 4:10 AM | 10:55 AM | 7h 45m | from$55 |
| Kovel' to Minsk | 7:05 PM | 2:00 AM | from$186 | |
| Kraków to Zaporizhzhia | 10:15 PM | 8:00 AM | 9h 45m | from$79 |
Check out the most searched bus routes and schedules by Comfort Express passengers, including the most popular destinations and the main cities served by the company for leisure or work trips
The main companies are also here
Advertisment






